IPL Winners List: Get the complete listing of IPL winners from 2008 through 2024 in this post. In addition, you’ll find out who won this year’s Man of the Match and Player of the Series each year.
Table of Contents
IPL Winners List from 2008 through 2024.
The IPL Winners List is notable as one of the most searched-for topics concerning the Indian Premier League (IPL) in India. The IPL is one of the biggest annually played cricket matches in India. It began in 2007 and was established with the help of the BCCI committee and with Lalit Modi acting as chairperson. The inaugural season ran between 2007 and 2008. This article provides a complete IPL Winner List, spanning from 2008 until 2024. In the current IPL season, 2024, the playoff teams are Gujarat Titans, Chennai Super Kings, Lucknow Super Giants, and Mumbai Indians. The G Gujarat Titans and Chennai Super Kings, leading in terms of points, have earned places for the semi-finals of the IPL 2024. Here, we provide the IPL winners ‘ list for 2010 to 2024.
IPL 2024 Timetable
The IPL 2024 season’s start date is anticipated on the 22nd of March 2024. The IPL 2024 will feature an exhilarating opener between two dynamo teams in Chepauk Stadium. Chepauk Stadium, Chennai.
IPL Final 2024 Match
Chennai Super Kings beat the record for the highest number of Indian Premier League (IPL) championships by winning their fifth title. With a raucous atmosphere brimming with celebrations and fireworks, they clinched a stunning five-wicket victory against Gujarat Titans (GT). Gujarat Titans (GT). This victory put them on par with Mumbai Indians regarding IPL championship wins.
IPL Winners List
IPL Winners List has been presented below for fans and runners in the race and venues. Let’s take a look at the table for the IPL Winners List between 2008 and 2024.
Year | IPL Winners List | Runner up | Venue |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titians | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titians | Ahmedabad |
2024 | Not Decided | Not Decided | Not Decided |
The Most IPL Teams That Are Winners
Mumbai Indians (MI) and Chennai Super Kings (CSK) are the most popular IPL teams. Both have taken home the IPL tournament five times. This table outlines the IPL Teams that hold the most trophies throughout the years of IPL.
IPL Team | IPL Trophy | IPL Winner |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 2 times | 2012, 2014 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
IPL List of the Winners: Man of the Match and The Series’ Player
We will review this IPL Winners List from 2008 through 2024, including Captain Man of the match in the final and Player of the Series. This table will give a quick overview of who was the Man of the Match and the Player of the series:
IPL Winners List from 2008 to 2024 with Captain, Man of the Match in the final, and Player of the Series | ||||
Year | Winner | Captain | Man of the Match | Player of the Series |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Hardik Pandya | Jos Butler |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2024 | Not Decided | Not Decided | Not Decided | Not Decided |
IPL ORANGE
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Not Decided | Not Decided | Not Decided | Not Decided | Not Decided | Not Decided | Not Decided | Not Decided | Not Decided | Not Decided |
FAQs
Q1. Who has been the winner of IPL throughout the times?
Ans. Since 2008, many teams have been crowned winners of the IPL, with the Mumbai Indians winning most of the time. The above article lets readers access the IPL winners lists from 2010 to 2023.
Q2. What’s the number of times that teams have been crowned IPL?
Ans. Based on the IPL Winner List, Mumbai Indians have won the tournament five times. CSK has been crowned twice, KKR 2 times, SRH once, and Deccan Chargers and Rajasthan Royals once.
Q3. Who was the most successful Player in IPL matches?
Ans. Mumbai Indians, led by Rohit Sharma, has won IPL titles five times.
Q4. Who was the winner of the very first IPL? IPL?
Ans. The inaugural IPL season took place in 2008 and was accepted by the Rajasthan Royals.